💵
Tokenomics

Type | % | Amount tokens | Price ($) | Vesting schedule |
---|---|---|---|---|
Private round | 15.00% | 30,000,000 | 0.04 | 10% at TGE, lock for 1 month, then linearly over 12 months |
Public round | 3.00% | 6,000,000 | 0.05 | 25% at TGE, 25% at TGE +1 month, 25% at TGE +2 months, , 25% at TGE +3 months |
Foundation | 21.00% | 42,000,000 | | Linearly over 60 months |
Game incentives | 31.00% | 62,000,000 | | Linearly over 60 months |
Airdrop | 3.00% | 6,000,000 | | Linearly over 6 months |
Liquidity & Listing | 10.00% | 20,000,000 | | Linearly over 12 months |
Team & Advisor | 15.00% | 30,000,000 | | 6 months fully locked, linearly over 24 months |
Kingspeed Diamond Hand community | 2.00% | 4,000,000 | 0.04 | 10% at TGE +3 days, lock for 1 month, then linearly over 12 months |
Total | 100.00% | 200,000,000 | | |
Last modified 1yr ago